DTC – Delhi Govt. Buses Govt. Covering Entire Delhi NCR.
RSRTC – Rajasthan Roadways Buses Covering Entire Rajasthan and Neighboring State.
TATA MARCOPOLO | |||
---|---|---|---|
Side | Length | Height | Total Area in Sq. Ft. |
Left Side Roof Top | 37.00 | 0.67 | 25 |
Left Side Front Portion | 16.50 | 2.75 | 45 |
Left Side Rear Portion | 13.50 | 3.25 | 44 |
Back Panel | 6.83 | 1.50 | 10 |
Total Area | 74 | 8 | 124 |
RSRTC BUSES SIZE | |||
---|---|---|---|
Position | Length | Height | Total Area in Sq. Ft. |
Back Panel | 4 | 2.50 | 10 |
25 Years of Media Experience
Customer Centric Approach
Dedicated Monitoring & Maintenance Team
Regular Reporting
Our Address
A-4, (Commercial), 2nd Floor,
Inderpuri, New Delhi-110012
Contact Us
+91-9810028516
+91-9873981850
Email Us
outdoor.primetime@gmail.com
vivek.primetime@gmail.com
sudeep@primetime.in
pardeep.primetime@gmail.com